Case Study | Gerry Visconti for Mayor |
Revere, Massachusetts
Branding & design
Web Design
Digital strategy
Video Capture
Video Editing
Ad Buying Management
Ad Optimization
Email Campaign
Copywriting & Storytelling
about this project
This client gave Reach Us Marketing full control over the digital marketing strategy. We filmed and edited over 90 pieces of content, provided media training sessions, and deployed the created content through digital marketing advertising platforms including Facebook, Instagram, Twitter and Tik-Tok.
Total Impressions
1.89M
Ads Reach
674K
Average CPC
$0.30
Average CPM
$5.52
Individual Ad Run and Results
Campaign | Ad | Ad Set | Clicks | Impressions | Average CPC | Average CPM | CTR | Video Watches at 25% |
---|---|---|---|---|---|---|---|---|
Long Form Campaign | Debate Closing | Debate Closing | 210 | 191,136 | $1.66 | $1.82 | 0.11% | 222 |
Reels Campaign | Listen to Residents | Debate Reels | 173 | 116,777 | $1.52 | $2.25 | 0.15% | 6,003 |
Long Form Campaign | Seniors Video | Seniors | 589 | 105,148 | $1.28 | $7.15 | 0.56% | 1,548 |
Reels Campaign | This Election is Important | Door Knocking Vibe | 1,458 | 90,279 | $0.30 | $4.83 | 1.61% | 8,351 |
Reels Campaign - Non Political | Its the best | Dad for Mayor | 201 | 89,839 | $4.11 | $9.19 | 0.22% | 7,549 |
Keefe Complaint | Keefe Complaint Images | Keefe Complaint Images | 2,842 | 89,100 | $0.15 | $4.63 | 3.19% | - |
Long Form Campaign | Wonderland Development | Wonderland Development | 1,375 | 76,837 | $0.29 | $5.21 | 1.79% | 3,196 |
Keefe Awareness Campaign | Boston Herald | Keefe Complaint Images | 3,760 | 65,184 | $0.19 | $10.69 | 5.77% | - |
Reels Campaign | Italian Door Knocking | Immigrant Parents | 833 | 63,977 | $0.33 | $4.30 | 1.30% | 2,523 |
Reels Campaign | Overdevelopment with Citizen | Development and Special Interests | 226 | 63,543 | $1.34 | $4.77 | 0.36% | 3,466 |
Reels Campaign | Agenda of Yes | Debate Reels | 105 | 59,258 | $1.33 | $2.36 | 0.18% | 3,648 |
Reels Campaign | Crime Stats | Debate Reels | 112 | 58,477 | $1.32 | $2.54 | 0.19% | 4,225 |
Keefe Awareness Campaign | Keefe Complaint | Keefe Complaint Images | 2,276 | 58,287 | $0.14 | $5.64 | 3.90% | - |
Final Countdown | Final 45 | Final Push | 812 | 57,271 | $0.53 | $7.46 | 1.42% | 5,918 |
Reels Campaign | Being a Father (Lost Parents) | Dad for Mayor | 586 | 53,867 | $0.39 | $4.26 | 1.09% | 1,063 |
Final Countdown | Agenda of Yes | Final Push | 1,134 | 49,886 | $0.40 | $9.11 | 2.27% | 13,515 |
Reels Campaign | Overdevelopment no Citizen | Development and Special Interests | 392 | 49,283 | $0.61 | $4.85 | 0.80% | 2,942 |
Reels Campaign | Getting a New High School | New High School | 504 | 48,600 | $0.42 | $4.37 | 1.04% | 9,973 |
Revere Shooting Response | Keefe Council June 5 | Shooting Response | 1,758 | 38,432 | $0.17 | $7.63 | 4.57% | 6,607 |
Reels Campaign | Growing Up | Debate Reels | 41 | 34,942 | $1.65 | $1.93 | 0.12% | 661 |
Gerry Followers Campaign | Beach Plan Video | Revere Beach Plan | 6,410 | 34,568 | $0.06 | $10.29 | 18.54% | 7,261 |
Reels Campaign | I'd Rather Lose with Pride | Development and Special Interests | 416 | 32,983 | $0.35 | $4.40 | 1.26% | 1,330 |
Keefe Awareness Campaign | Keefe Complaint Voice Over Video | Keefe Complaint Images | 193 | 32,830 | $0.93 | $5.45 | 0.59% | 452 |
Reels Campaign | One Day at a Time | Door Knocking Vibe | 229 | 32,667 | $0.70 | $4.88 | 0.70% | 3,295 |
Revere Shooting Response | Revere Shooting Post | Shooting Response | 2,154 | 31,716 | $0.11 | $7.59 | 6.79% | 2,378 |
Gerry V. Engagement Campaign | Bio Video | Video Views Ad Set | 784 | 27,873 | $0.32 | $9.01 | 2.81% | 1,505 |
Final Countdown | Crime Stats | Final Push | 561 | 24,700 | $0.41 | $9.25 | 2.27% | 6,701 |
Final Countdown | They Feel Ignored | Final Push | 363 | 17,741 | $0.45 | $9.30 | 2.05% | 3,771 |
Final Countdown | When parents are afraid | Final Push | 303 | 14,547 | $0.38 | $7.96 | 2.08% | 2,758 |
Gerry V. Engagement Campaign | Spanish Bio Video | Spanish Video Views Ad Set | 202 | 13,606 | $0.44 | $6.49 | 1.48% | 699 |
---|---|---|---|---|---|---|---|---|
Reels Campaign - Non Political | Goes by fast | Dad for Mayor | 46 | 13,390 | $2.99 | $10.26 | 0.34% | 1,528 |
Keefe Awareness Campaign | Keefe Complaint Voice Over Video - Copy | Keefe Complaint Images | 169 | 11,986 | $0.40 | $5.67 | 1.41% | 884 |
Final Countdown | Public Safety | Final Push | 185 | 10,597 | $0.55 | $9.53 | 1.75% | 2,854 |
Reels Campaign | Free for All | Debate Reels | 9 | 9,893 | $2.82 | $2.57 | 0.09% | 1,337 |
Reels Campaign | High School Finance | Debate Reels | 16 | 9,673 | $1.69 | $2.80 | 0.17% | 534 |
Final Countdown | Listen to Residents | Final Push | 154 | 9,083 | $0.58 | $9.76 | 1.70% | 2,169 |
Final Countdown | New High School | Final Push | 223 | 7,567 | $0.30 | $8.83 | 2.95% | 1,842 |
HQ Opening Event | HQ Opening Video | HQ Opening | 515 | 7,480 | $0.28 | $19.50 | 6.89% | 2,500 |
Reels Campaign | Door Knocking Montague | Door Knocking Vibe | 45 | 7,393 | $0.82 | $5.00 | 0.61% | 362 |
Reels Campaign - Non Political | Values | Dad for Mayor | 15 | 6,414 | $3.51 | $8.21 | 0.23% | 383 |
Volunteer Meeting | Volunteer Meeting | New Engagement Ad Set | 277 | 5,967 | $0.30 | $13.96 | 4.64% | 1,726 |
Reels Campaign - Non Political | Being a Father (Lost Parents) | Dad for Mayor | 31 | 5,535 | $1.37 | $7.67 | 0.56% | 132 |
HQ Opening Event | New Engagement Ad | HQ Opening | 581 | 5,271 | $0.13 | $14.04 | 11.02% | - |
Reels Campaign - Non Political | Good Kids | Dad for Mayor | 17 | 4,538 | $2.19 | $8.21 | 0.37% | 363 |
Reels Campaign - Non Political | Respect | Dad for Mayor | 14 | 3,214 | $1.85 | $8.06 | 0.44% | 215 |
Reels Campaign - Non Political | Being a Father (Lost Parents) - Copy | Dad for Mayor | 17 | 2,928 | $1.29 | $7.51 | 0.58% | 91 |
Reels Campaign - Non Political | Open House | Dad for Mayor | 12 | 2,867 | $1.97 | $8.24 | 0.42% | 375 |
Final Countdown | Keefe Complaint | Final Push | 934 | 2,583 | $0.02 | $7.91 | 36.16% | - |
Reels Campaign | Teachers Speak Up | Debate Reels | 2 | 2,571 | $2.35 | $1.82 | 0.08% | 64 |
Final Countdown | Join Me | Final Push | 33 | 2,349 | $0.62 | $8.75 | 1.40% | 497 |
Reels Campaign | Student Environment | Debate Reels | 3 | 2,117 | $1.19 | $1.69 | 0.14% | 187 |
Reels Campaign - Non Political | How is he at home | Dad for Mayor | 12 | 2,084 | $1.63 | $9.40 | 0.58% | 349 |
Reels Campaign | Decades to Come | Debate Reels | 6 | 1,936 | $0.93 | $2.88 | 0.31% | 209 |
Reels Campaign - Non Political | Phone Ringing | Dad for Mayor | 6 | 1,775 | $2.21 | $7.46 | 0.34% | 212 |
Reels Campaign | Leader Selection | Debate Reels | 2 | 1,568 | $1.38 | $1.75 | 0.13% | 95 |
Reels Campaign | Earning Your Respect | Debate Reels | 3 | 1,535 | $0.89 | $1.74 | 0.20% | 79 |
Reels Campaign | Restore Respect | Debate Reels | 3 | 1,532 | $0.98 | $1.91 | 0.20% | 109 |
Reels Campaign | School Admin | Debate Reels | 3 | 1,496 | $0.94 | $1.88 | 0.20% | 51 |
Reels Campaign | Ask for your support | Debate Reels | - | 1,475 | $- | $1.74 | 0.00% | 56 |
Our System
List of Services
-
Strategy SessionList Item 2
We begin every interaction with a full strategy session. We discuss the area demographics, key issues, past voting history, identify key voting blocks, and develop a strategy that draws a clear line to winning your election.
-
Media WeekList Item 1
We often like to spend a full week with the candidate in the thick of the campaign to both capture content and begin media training for future public speaking opportunities as well as refine the strategy and timeline moving forward.
-
Strategy ExecutionList Item 3
All content captured during the media week is then edited and structured to fit the strategy we have developed. Those edited videos are then deployed across our selected digital media platforms (mostly social media) in ad-buying form. Regardless of your current follower count or local presence, we make sure thousands of your prospective voters begin to see your content.
-
OptimizationList Item 4
As the campaign progresses, we will monitor all the content we have deployed and begin optimizing the campaign using our own internal KPIs. We then begin to trim down the campaign to our top-performing content to ensure your campaign is effective and efficient.
-
Political Agility
Unlike businesses, political campaigns must have the ability to react to current events and potentially pivot strategies when new information is introduced. The speed at which we react and the scale at which we can deploy that reaction can often be a game changer in any level of political campaign.